telnet
babyrtos
ppaste
HelloWorld
3K_SIGNER
klibrary
stdout
Mokdad's Mem ..
Digital
Handvm
Password Man ..
iterrun
Layers
Microscopic ..
Imposter
ASR
echo
masterc
p(a)wnshop
secure roots
Crackme
Emoji
SMS
online_compiler
Feedback
crypto warmup
sponsors
# | Team | Score | Soulves | Last Flag | |
---|---|---|---|---|---|
1 | Never Stop Exploiting | 8353 | 2021-05-16 13:33:18 | ||
2 | Black Bauhinia | 7887 | 2021-05-16 16:40:28 | ||
3 | zer0pts | 7871 | 2021-05-16 16:22:07 | ||
4 | greunion | 6411 | 2021-05-16 13:17:54 | ||
5 | zh3r0 | 6396 | 2021-05-16 14:46:24 | ||
6 | Kalmarunionen | 4958 | 2021-05-16 16:34:39 | ||
7 | Fword | 3980 | 2021-05-16 13:47:51 | ||
8 | RadboudInstOfPwning | 3978 | 2021-05-16 16:37:07 | ||
9 | ISITDTU | 3967 | 2021-05-16 13:18:41 | ||
10 | Wanna.One | 3499 | 2021-05-16 16:57:08 | ||
11 | blackpinker | 3484 | 2021-05-16 16:04:08 | ||
12 | 0nlyFlags | 3001 | 2021-05-16 14:11:34 | ||
13 | DSCVIT | 2099 | 2021-05-16 16:43:01 | ||
14 | 0x62EEN7EA | 2088 | 2021-05-16 16:04:41 | ||
15 | d4rkc0de | 2056 | 2021-05-16 12:07:21 | ||
16 | ANWP | 2056 | 2021-05-16 13:11:48 | ||
17 | icypete | 2056 | 2021-05-16 15:35:36 | ||
18 | M30W | 1939 | 2021-05-16 15:12:43 | ||
19 | CSI | 1674 | 2021-05-16 15:06:45 | ||
20 | CTF.SG | 1661 | 2021-05-16 15:12:11 | ||
21 | NicDumZ | 1621 | 2021-05-16 13:37:52 | ||
22 | Kubie | 1273 | 2021-05-16 06:07:10 | ||
23 | OpenToAll | 1268 | 2021-05-16 16:52:05 | ||
24 | R4v3ns | 1226 | 2021-05-15 17:55:20 | ||
25 | Applied Cybersecurity Society | 1226 | 2021-05-16 03:13:08 | ||
26 | miniPwny | 1193 | 2021-05-16 14:20:07 | ||
27 | az_-0-9.@ | 1193 | 2021-05-16 14:28:34 | ||
28 | Jacobs | 1193 | 2021-05-16 16:45:42 | ||
29 | empty_ | 1183 | 2021-05-16 16:38:47 | ||
30 | patientTeam | 958 | 2021-05-16 13:03:23 | ||
31 | bot3310 | 883 | 2021-05-16 15:26:19 | ||
32 | xisop | 863 | 2021-05-16 09:58:02 | ||
33 | byc_404 | 863 | 2021-05-16 10:26:22 | ||
34 | Killer Queen | 801 | 2021-05-16 03:20:35 | ||
35 | Enterprize1 | 798 | 2021-05-15 13:44:08 | ||
36 | K3RN3L4RMY | 798 | 2021-05-15 17:15:51 | ||
37 | sounds_bad | 798 | 2021-05-15 17:24:11 | ||
38 | BearRepubl1c | 798 | 2021-05-15 21:51:36 | ||
39 | wiwam845 | 798 | 2021-05-15 23:08:08 | ||
40 | haihoadao | 798 | 2021-05-16 08:48:06 | ||
41 | BoRa9 | 788 | 2021-05-16 10:58:37 | ||
42 | HugsForBugs | 758 | 2021-05-16 11:18:26 | ||
43 | NotSoPros | 758 | 2021-05-16 13:01:21 | ||
44 | Jump2Flag | 758 | 2021-05-16 13:06:09 | ||
45 | Sinception | 758 | 2021-05-16 15:11:39 | ||
46 | Root Lee | 758 | 2021-05-16 15:39:17 | ||
47 | TeamName | 758 | 2021-05-16 16:56:30 | ||
48 | BirdPerson | 488 | 2021-05-15 23:05:55 | ||
49 | kasiatutej | 475 | 2021-05-15 12:45:56 | ||
50 | jay | 438 | 2021-05-15 18:54:46 |
the3000 © 2024